# Status and Error codes

&#x20;        This page contains a list of all codes with thorough descriptions and action steps you need to take in case you are looking for a resolution of the problem.

## HTTP Status Code

&#x20;       Every HTTP transaction has a status code sent back by the server to define how the server handled the transaction. Most common statuses you may have encountered are `200 OK` and `404 Not Found`

[Learn more about HTTP status codes here](https://en.wikipedia.org/wiki/List_of_HTTP_status_codes)

## API Status Code

&#x20;       Besides standard HTTP status code, status object may be returned as part of the API response message, delivery report or [message logs](/api-sms-1/loginfo.md).

## General Status Code

| Code | **Name**    | Remask                     |
| :--: | ----------- | -------------------------- |
|   0  | ACCEPTED    | Message is accepted.       |
|   1  | PENDING     | Message is pending status. |
|   2  | UNDELIVERED | Message is undeliverable.  |
|   3  | DELIVERED   | Message is delivered.      |
|   4  | EXPIRED     | Message is expired.        |
|   5  | REJECTED    | Message is rejected.       |

## API General Status Codes Response

```
{
	"code": "000",
	"name": "DELIVERED",
	"description": “Successfully sent to phone”
}
```

### Code: 1 - PENDING (general status codes)

&#x20;       Message has been processed and sent to the next instance i.e. mobile operator

| Code | **Description**                                                                                                             |
| ---- | --------------------------------------------------------------------------------------------------------------------------- |
| 000  | Success                                                                                                                     |
| 000  | Message acknowledged by SMSC                                                                                                |
| 101  | Pending - Message has been accepted by the system                                                                           |
| 102  | Process - Message has been processed, and is ready to be sent to the next instance i.e. operator / Send to operator success |

### Code: 2 - UNDELIVERED (general status codes)

&#x20;       Message has not been delivered

| Code | **Description**                                                                                                                                       |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| 204  | Error - The request has been rejected due to an expected system error, please retry submission or contact our technical support team for more details |
| 206  | Malformed XML                                                                                                                                         |
| 207  | Authentication failed                                                                                                                                 |
| 208  | Service blocked                                                                                                                                       |
| 209  | Non-Truemove recipient found Charged party is not Truemove/Realmove , Recipient is not Thailand mobile number                                         |
| 210  | No service found                                                                                                                                      |
| 211  | Congestion or Quota exceed                                                                                                                            |
| 213  | RTEC error" meaning The reserve credit system has connection error                                                                                    |
| 214  | Message rejected by SMSC                                                                                                                              |
| 215  | Malform                                                                                                                                               |
| 218  | No operator configured type                                                                                                                           |
| 219  | Internal Error. Please try later                                                                                                                      |
| 220  | Undefined Error                                                                                                                                       |
| 221  | PSA Connection failed                                                                                                                                 |
| 222  | LDAP returns "Record not found                                                                                                                        |
| 223  | No response from LDAP/No connection to LDAP                                                                                                           |
| 224  | First time calling                                                                                                                                    |
| 226  | Diameter – Command unsupported                                                                                                                        |
| 227  | Diameter – Unable to deliver                                                                                                                          |
| 228  | Diameter – Realm not served                                                                                                                           |
| 229  | Diameter – Too busy                                                                                                                                   |
| 230  | Diameter – Loop detected                                                                                                                              |
| 231  | Diameter – Redirect indication                                                                                                                        |
| 232  | Diameter – Application unsupported                                                                                                                    |
| 233  | Diameter – Unknown peer                                                                                                                               |
| 234  | Diameter – Authentication rejected                                                                                                                    |
| 235  | Diameter – Out of space                                                                                                                               |
| 236  | Election lost                                                                                                                                         |
| 237  | Diameter – End user service denied                                                                                                                    |
| 238  | Diameter – Credit control not applicable                                                                                                              |
| 242  | Diameter – INACT positive balance                                                                                                                     |
| 243  | User never open                                                                                                                                       |
| 244  | Never used                                                                                                                                            |
| 245  | User missing claim                                                                                                                                    |
| 246  | User locked                                                                                                                                           |
| 247  | Voice service stopped                                                                                                                                 |
| 251  | Member account frozen                                                                                                                                 |
| 252  | Member account reached monthly limit                                                                                                                  |
| 253  | Called member account frozen                                                                                                                          |
| 254  | Called member account reached monthly limit                                                                                                           |
| 255  | Diameter dealt                                                                                                                                        |
| 259  | Diameter invalid AVP bit combo                                                                                                                        |
| 260  | Diameter no common security                                                                                                                           |
| 261  | Diameter user unknown                                                                                                                                 |
| 262  | Diameter rating failed                                                                                                                                |
| 263  | Diameter link down and let go                                                                                                                         |
| 265  | Connection time out (BS Access Failed)                                                                                                                |
| 266  | Other error                                                                                                                                           |
| 267  | Message has been blocked AntiSpam                                                                                                                     |
| 268  | Memory capacity exceeded                                                                                                                              |
| 269  | Subscriber error or not support                                                                                                                       |
| 270  | Unknown subscriber                                                                                                                                    |
| 271  | Subscriber barring                                                                                                                                    |
| 272  | Undefined subscriber                                                                                                                                  |
| 273  | Telecommunication Service Not Supported                                                                                                               |
| 274  | Admin ไม่ได้กำหนด Gateway                                                                                                                             |
| 275  | System error                                                                                                                                          |
| 276  | Teleservice not provisioned.                                                                                                                          |
| 277  | Message Waiting List is Full                                                                                                                          |
| 278  | MS error                                                                                                                                              |
| 279  | MS not equipped.                                                                                                                                      |
| 280  | China Mobile phone memory full.                                                                                                                       |
| 281  | Subscriber busy                                                                                                                                       |
| 282  | Error in MS                                                                                                                                           |
| 283  | Unspecified error cause                                                                                                                               |
| 284  | The number of SMs that are buffered in the SMC memory and to be delivered to the called subscriber exceeds the maximum delivery number.               |
| 285  | Submit SMS to SMSC Timeout                                                                                                                            |
| 412  | Message is empty                                                                                                                                      |
| 413  | Sender not allowed                                                                                                                                    |

### Code: 3 - DELIVERED (general status codes)

&#x20;       Message has successfully been processed and delivered

| Code | **Description**                                                                                                    |
| ---- | ------------------------------------------------------------------------------------------------------------------ |
| 000  | Successfully sent to phone                                                                                         |
| 000  | Complete – Message has been successfully processed and delivered to recipient processed and delivered to recipient |

### Code: 4 - EXPIRED (general status codes)

&#x20;       Message has been sent, and has either expired due to being pending past its validity period (our platform default is 48 hours), or the delivery report from the operator has reverted the expired as a final status.

| Code | **Description**                                                                                                                                                                                                                      |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 300  | Expire - The message was received and sent to the operator, however it has been pending until the validity period has expired, or the operator returned expired status in the meantime , Absent subscriber or Subscriber unreachable |
| 301  | The subscription period to the associated service is already expired                                                                                                                                                                 |
| 302  | User will expire                                                                                                                                                                                                                     |
| 303  | Balance have little money and User will expired                                                                                                                                                                                      |
| 304  | User expired                                                                                                                                                                                                                         |
| 305  | Absent subscriber or Subscriber unreachable                                                                                                                                                                                          |
| 306  | Mobile Switched Off                                                                                                                                                                                                                  |
| 307  | Sending SM fails.                                                                                                                                                                                                                    |

### Code: 5 - REJECTED (general status codes)

&#x20;       Message has been received, but has either been rejected by ANTS, or the operator has reverted Rejected as final status.

| Code | **Description**                                                                                                                                                                                                                |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 200  | Credit not enough - Your account is out of credits for further submission - please top up your account. For further assistance in topping up or applying for online account topup service you may contact your account manager |
| 201  | Blacklist - Number is blacklisted on ANTS account.                                                                                                                                                                             |
| 202  | Duplicate - Request rejected due to duplicate                                                                                                                                                                                  |
| 203  | Cancel - Cancel requests by user                                                                                                                                                                                               |
| 212  | No enough credit meaning Your number has not enough credit. Please topup.                                                                                                                                                      |
| 216  | The recipient has no credit                                                                                                                                                                                                    |
| 217  | Charged failed                                                                                                                                                                                                                 |
| 225  | Balance have little money                                                                                                                                                                                                      |
| 239  | Diameter – Insufficient balance                                                                                                                                                                                                |
| 240  | Diameter – INACT negative balance                                                                                                                                                                                              |
| 241  | Diameter – Insufficient balance roaming                                                                                                                                                                                        |
| 248  | User invalid                                                                                                                                                                                                                   |
| 249  | Blacklist                                                                                                                                                                                                                      |
| 250  | Balance is zero                                                                                                                                                                                                                |
| 256  | Diameter user blocked                                                                                                                                                                                                          |
| 257  | Diameter user block activation                                                                                                                                                                                                 |
| 258  | Diameter call destination blocked                                                                                                                                                                                              |
| 264  | Diameter link down and block                                                                                                                                                                                                   |
| 400  | INVALID Acct" meaning Your number has expire date and change to inactive stat.                                                                                                                                                 |
| 402  | Invalid number - phone number formatted incorrectly                                                                                                                                                                            |
| 403  | Invalid service id from the request                                                                                                                                                                                            |
| 404  | Invalid MSISDN number                                                                                                                                                                                                          |
| 405  | Format Error                                                                                                                                                                                                                   |
| 406  | Invalid input format                                                                                                                                                                                                           |
| 407  | <p>Message rejected by SMSC.</p><p><em>Note: 256 means PSA+ Let GO</em></p>                                                                                                                                                    |
| 408  | Diameter invalid HDR bits                                                                                                                                                                                                      |
| 409  | Diameter invalid AVP bits                                                                                                                                                                                                      |
| 410  | Message rejected by SMSC                                                                                                                                                                                                       |
| 411  | Invalid sender                                                                                                                                                                                                                 |
| 413  | Sender not allowed                                                                                                                                                                                                             |
| 414  | Invalid mobile phone. เบอร์ห้ามใช้ IMEI กลุ่มนี้ห้ามส่ง sms (barred IMEI)                                                                                                                                                      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://apidoc.ants.co.th/api-sms-1/status.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
